Brand Name: TOSHIBA
Model Number: PA215X2CS-4KU1
Place of Origin: CHIAN
We are very honored to give you a variety of styles,they are in different Voltage and refrigerant,widely
used in many area.Welcome you to contact me .
Model | Displ. | Cooling Capacity | Input Power | COP | Capacitor | |
cm³/rev | W | BTU | W | W/W | μF/V | |
R410A 1φ-50HZ-220/240V FIXED FREQUENCY COMPRESSOR 定频压缩机 | ||||||
PA58G0C-4ZZDE | 5.8 | 1385 | 4725 | 495 | 2.8 | 25/370 |
PA78G0C-4BZDE | 7.8 | 1865 | 6360 | 655 | 2.85 | 25/370 |
PA79M1C-4DZDE1 | 7.9 | 1890 | 6450 | 640 | 2.95 | 25/370 |
PA82G0C-4BZDE | 8.2 | 1985 | 6775 | 685 | 2.9 | 25/370 |
PA82M1C-4DZDE1 | 8.2 | 1945 | 6635 | 660 | 2.95 | 25/370 |
PA82X1C-4DZDE | 8.2 | 1920 | 6550 | 660 | 2.9 | 25/370 |
PA89X1C-4DZDE | 8.9 | 2140 | 7300 | 720 | 2.97 | 25/370 |
PA93M1C-4DZDE1 | 9.3 | 2185 | 7451 | 740 | 2.95 | 25/370 |
PA98M1C-4DZDE1 | 9.8 | 2340 | 7984 | 780 | 3 | 25/370 |
PA98M1C-4FZDL | 9.8 | 2740 | 9350 | 660 | 4.15 | 30/370 |
PA103M1C-4DZDE2 | 10.3 | 2470 | 8428 | 830 | 2.98 | 25/370 |
PA103X1C-4DZDE | 10.3 | 2470 | 8428 | 820 | 3.01 | 25/370 |
PA108M1C-4DZDE2 | 10.8 | 2570 | 8769 | 860 | 2.98 | 25/370 |
PA108X1C-4DZDE | 10.8 | 2570 | 8760 | 885 | 2.9 | 25/370 |
PA108X1C-4FZDE | 10.8 | 2570 | 8760 | 885 | 2.9 | 25/370 |
PA118M1C-4DZ2 | 11.8 | 2780 | 9480 | 955 | 2.91 | 25/370 |
Every year we attend some International Refrigeration Expo.to creat more chances to cooperate with more
customers.